|
Monday |
|||
|---|---|---|---|
| 10.00am - 10.45am | All Action Aerobics | Lyndsay | |
| 10.45am - 11.45am | Power Pump | Lyndsay | |
| 6.25pm - 7:10pm | Pilates | Carole | |
|
Tuesday |
|||
| 9.05am - 10.00am | Movers Aerobics | Carole | |
| 10.05am - 11.00am | Movers Aerobics | Sandra | |
| 11.05am - 12.00pm | Step & Body Conditioning Aerobics | Sandra | |
| 5.45pm - 06.30pm | Body Conditioning | Sandra | |
| 6.30pm - 7.15pm | Ab Attack | Sadie | |
| 7.15pm - 8.15pm | Circuit Training | Andy | |
| 8.15pm - 9.15pm | Pilates/Back Care class | Sadie | |
|
Wednesday |
|||
| 9.15am - 10.00am | Salsa-cise | Lyndsay | |
| 10.00am - 11.00am | Body Conditioning | Lyndsay | |
| 11.00am - 11.45am | Aqua Trim | Lyndsay | |
| 5.45pm - 6.30pm | Ab Attack | Carole | |
| 6.30pm - 7.15pm | Pilates | Carole | |
| 7.15pm - 8.15pm | Body Bar Workout | Carole | |
|
Thursday |
|||
| 9.05am - 10.00am | Movers Aerobics | Sandra | |
| 10.05am - 11.00am | Pilates | Sadie | |
| 6.00pm - 6.45pm | Callenetics | Elaine | |
| 6.45pm - 7.30pm | Sadie's Circuits | Sadie | |
| 7.30pm - 8.15pm | Pilates | Carole | |
|
Friday |
|||
| 10.00am - 10.45am | Aero kick | Lyndsay | |
|
Saturday |
|||
| 9.15am - 10.00am | Pilates | Carole | |
| 10.00am - 11.00am | Power Pump | Carole | |
| 12.00pm - 1.00pm | Splash Time | ||
|
Sunday |
|||
| 12.00pm - 1.00pm | Splash Time | ||